Compression & Die Springs
Available11,537 products
Compression and die springs are open-coiled helical springs that shorten when compressive forces are applied to them. Heavy duty compression springs absorb impacts, protect against shocks, and use stored energy to apply pressure to surfaces. Die springs have greater tensile strength than compression springs and are often used for applications that require higher compressive force, such as heavy machinery and equipment used in tool and die production.
Cylindrical Compression Springs
Cylindrical compression springs resist compressive forces and store energy to maintain pressure and protect against impacts and shocks. They compress under load but return to their original length when the force is removed. These springs are often used in electronic and precision tools and instruments.
302 Stainless Steel
Open, Ground End Type
Loading... |
Closed, Ground End Type
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
End Type: Unspecified
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
316 Stainless Steel
Closed, Ground End Type
Loading... |
Spring Steel
Closed, Ground End Type
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
End Type: Unspecified
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Carbon Steel
Closed, Ground End Type
Loading... |
Closed, Not Ground End Type
Loading... |
End Type: Unspecified
Loading... | ||||||
Loading... |
Alloy Steel
Closed, Ground End Type
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Brass
Closed, Ground End Type
Loading... |
Bronze
Closed, Ground End Type
Loading... |
Urethane Rubber
End Type: Unspecified
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... | ||||||
Loading... |
Conical Compression Springs
Conical compression springs have coils that gradually increase or decrease in diameter, making them ideal for use in areas where space is limited. Also known as tapered springs, they have a higher compression capacity than cylindrical compression springs, allowing them to maintain a constant spring rate for improved stability.
Die Springs
Die springs are a specific type of compression spring made with rectangular wire instead of circular wire, making them much stronger than standard compression springs. They handle heavy loads in extreme environments and are often used in the tool and die industry.
Spring Assortments
These assortments contain compression and die springs made in various lengths.